Horizontal DC Resistance Annealer
Yawan aiki
• Za'a iya zaɓar ƙarfin lantarki don biyan buƙatun waya daban-daban
• ƙirar hanyar waya ɗaya ko biyu don saduwa da injin zane daban-daban
inganci
• sanyaya ruwa na dabaran lamba daga ciki zuwa ƙirar waje yana inganta rayuwar sabis na bearings da zoben nickel yadda ya kamata.
Nau'in | TH5000 | Saukewa: STH8000 | TH3000 | STH3000 |
No. na wayoyi | 1 | 2 | 1 | 2 |
Mashigin Ø kewayon [mm] | 1.2-4.0 | 1.2-3.2 | 0.6-2.7 | 0.6-1.6 |
Max.gudun [m/sec] | 25 | 25 | 30 | 30 |
Max.Ƙarfin Ƙarfafawa (KVA) | 365 | 560 | 230 | 230 |
Max.wutar lantarki mai kashewa (V) | 60 | 60 | 60 | 60 |
Max.annealing current (A) | 5000 | 8000 | 3000 | 3000 |
Tsarin kariya | nitrogen ko yanayin tururi |
Ku rubuta sakonku anan ku aiko mana