Prestressed kankare (PC) karfe waya low shakatawa line
● Layi na iya zama dabam daga layin zane ko haɗa tare da layin zane
● Biyu biyu na ja capstans sama tare da iko mai tuƙi
● Tanderun shigar da motsi mai motsi don daidaitawar zafin waya
● Babban tankin ruwa mai inganci don sanyaya waya
● Nau'in kwanon rufi biyu don ɗaukar waya mai ci gaba
Abu | Naúrar | Ƙayyadaddun bayanai |
Girman samfurin waya | mm | 4.0-7.0 |
Gudun ƙirar layi | m/min | 150m/min don 7.0mm |
Girman spool mai biya | mm | 1250 |
Farko tashin hankali capstan iko | KW | 200 |
Tashin hankali capstan diamita | mm | 3200 |
Tanderun dumama motsi nesa | m | 12 |
Ƙarfin wutar lantarki | KW | 300 |
Tsawon tanki mai sanyaya | mm | 4500 |
Max.Diamita na ɗaukar coil | mm | 2800 |
Ku rubuta sakonku anan ku aiko mana